THHN- 600V- BUILDING WIRE- COPP
Back
![]() |
Item | Description | Available | Price | UM | Mfg Part # | |||
![]() |
567455 | 50' 10Str RED BLDG Wire | 2 | 34.99 | / EA | 22975783 | ||
![]() |
567463 | 50' 10Str GRN BLDG Wire | 3 | 33.59 | / EA | 22977386 | ||
![]() |
667568 | 500'1/0 Strand BLDGWire | 0 | 1,899.00 | / EA | 20505402 | ||
![]() |
667576 | 500'2/0 Strand BLDGWire | 0 | 2,099.00 | / EA | 20506202 | ||
![]() |
667584 | 500' 3/0 Strand BLDG Wire | 0 | 2,549.00 | / EA | 20507002 | ||
1412300F | 14THHN-BLU BLDG WIRE (STR) | 222 | 0.28 | / FT | 22958358 | |||
1692290F | BLK 2 Str BLDG Wire | 524 | 3.78 | / FT | 20502101 | |||
1693050F | 12THHN-BLK BLDG WIRE (SOLID) | 1,057 | 0.35 | / FT | 11587358 | |||
1693060F | 12THHN-RED BLDG WIRE (SOLID) | 707 | 0.35 | / FT | 11589958 | |||
1693070F | 12THHN-WHT BLDG WIRE (SOLID) | 344 | 0.35 | / FT | 11588158 | |||
1693080F | 12THHN-GRN BLDG WIRE (SOLID) | 270 | 0.35 | / FT | 11591558 | |||
1693090F | 12THHN-BLU BLDG WIRE (SOLID) | 882 | 0.35 | / FT | 11590758 | |||
1693091F | 14THHN-BLK BLDG WIRE (STR) | 1,511 | 0.28 | / FT | 22955958 | |||
1693092F | 14THHN-WHT BLDG WIRE (STR) | 2,348 | 0.28 | / FT | 22956758 | |||
1693094F | 14THHN-RED BLDG WIRE (STR) | 279 | 0.28 | / FT | 22957558 |
Recently Viewed Products
32oz Bowl Cleaner
$3.49

OZ LTHR/Vinyl Repair
$9.49

9OZ Van/Sand Jar Candle
$11.99
